| Specification | EX - 4dr SUV 1.8L | EX - 4dr SUV 1.8L AWD | EX 2WD | EX-L w/Navigation - 4dr SUV 1.8L | EX-L w/Navigation - 4dr SUV 1.8L AWD | LX - 4dr SUV 1.8L | LX - 4dr SUV 1.8L AWD |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 141 hp | 141 hp | 141 hp | 141 hp | 141 hp | 141 hp | 141 hp |
| Torque | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft | 127 lb-ft |
| Displacement | 1.8L | 1.8L | 1.8L | 1.8L | 1.8L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6 Speed Manual | Transmission: 6 Speed Manual | Transmission: 6 Speed Manual | Transmission: 6 Speed Manual | Transmission: 6 Speed Manual | Transmission: 6 Speed Manual | Transmission: 6 Speed Manual |
| Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 2947 lbs | 3062 lbs | 2917 lbs | 3109 lbs | 3109 lbs | 2888 lbs | 3094 lbs |
| Towing | 1760 lbs | 1760 lbs | 1760 lbs | 1760 lbs | 1760 lbs | 1760 lbs | 1760 lbs |
| Dimensions | |||||||
| Length | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm |
| Width | 1773 mm | 1773 mm | 1773 mm | 1773 mm | 1773 mm | 1773 mm | 1773 mm |
| Height | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm | 1605 mm |
| Wheelbase | 2611 mm | 2611 mm | 2611 mm | 2611 mm | 2611 mm | 2611 mm | 2611 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Tires & Wheels | |||||||
| Front Tires | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 |
| Rear Tires | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 | P215/55VR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||||||
| Electric / Hybrid | |||||||
