2020 Honda Ridgeline Awd Specifications
Compare all 5 trims side by side
| Specification | base | Black Edition | RTL | RTL-E | Sport |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4442 lbs | 4442 lbs | 4442 lbs | 4442 lbs | 4442 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||
| Length | 5330 mm | 5330 mm | 5330 mm | 5330 mm | 5330 mm |
| Width | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| Height | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
| Wheelbase | 3180 mm | 3180 mm | 3180 mm | 3180 mm | 3180 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||
| Front Tires | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 |
| Rear Tires | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 |
| Wheel Size | inches | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||
