2021 Honda Ridgeline Awd Specifications
Compare all 5 trims side by side
| Specification | base | Black Edition | RTL | RTL-E | Sport |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 280 hp | 280 hp | 280 hp | 280 hp | 280 hp |
| Torque | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft | 262 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4436 lbs | 4436 lbs | 4436 lbs | 4436 lbs | 4436 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||
| Length | 5339 mm | 5339 mm | 5339 mm | 5339 mm | 5339 mm |
| Width | 1996 mm | 1996 mm | 1996 mm | 1996 mm | 1996 mm |
| Height | 1798 mm | 1798 mm | 1798 mm | 1798 mm | 1798 mm |
| Wheelbase | 3180 mm | 3180 mm | 3180 mm | 3180 mm | 3180 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD | Standard Pickup Trucks 4WD |
| Tires & Wheels | |||||
| Front Tires | P245/60HR18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 |
| Rear Tires | P245/60HR18 | 245/60R18 | 245/60R18 | 245/60R18 | 245/60R18 |
| Wheel Size | 18" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||
