Honda Ridgeline — Specifications by Year
9 model years available (2017-2025)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2025 | 11 | 280 hp | 3.5L | All Wheel Drive, All-Wheel Drive | 4 420-4 504 | — | Details |
| 2024 | 10 | 280 hp | 3.5L | All Wheel Drive, All-Wheel Drive | 4 420-4 504 | — | Details |
| 2023 | 8 | 280 hp | 3.5L | All Wheel Drive, All-Wheel Drive | 4 436-4 510 | — | Details |
| 2022 | 8 | 280 hp | 3.5L | All Wheel Drive, All-Wheel Drive | 4 436-4 510 | — | Details |
| 2021 | 8 | 280 hp | 3.5L | All Wheel Drive, All-Wheel Drive | 4 436-4 510 | — | Details |
| 2020 | 10 | 280 hp | 3.5L | All Wheel Drive, Front Wheel Drive | 4 242-4 515 | — | Details |
| 2019 | 15 | 280 hp | 3.5L | All Wheel Drive, Front Wheel Drive, Front-Wheel Drive | 4 242-4 515 | — | Details |
| 2018 | 15 | 280 hp | 3.5L | All Wheel Drive, Front Wheel Drive, Front-Wheel Drive | 4 242-4 515 | — | Details |
| 2017 | 19 | 280 hp | 3.5L | All Wheel Drive, Front Wheel Drive, Front-Wheel Drive | 4 242-4 515 | — | Details |
202511 trims
280-280 hp · All Wheel Drive, All-Wheel Drive
202410 trims
280-280 hp · All Wheel Drive, All-Wheel Drive
20238 trims
280-280 hp · All Wheel Drive, All-Wheel Drive
20228 trims
280-280 hp · All Wheel Drive, All-Wheel Drive
20218 trims
280-280 hp · All Wheel Drive, All-Wheel Drive
202010 trims
280-280 hp · All Wheel Drive, Front Wheel Drive
201915 trims
280-280 hp · All Wheel Drive, Front Wheel Drive, Front-Wheel Drive
201815 trims
280-280 hp · All Wheel Drive, Front Wheel Drive, Front-Wheel Drive
201719 trims
280-280 hp · All Wheel Drive, Front Wheel Drive, Front-Wheel Drive
