2015 Hyundai Azera Specifications
Compare all 5 trims side by side
| Specification | Base | base | 4dr Sdn | Base Model | Limited |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp |
| Torque | 255 lb-ft | 255 lb-ft | 255 lb-ft | 255 lb-ft | 255 lb-ft |
| Displacement | 3.3L | 3.3L | 3.3L | 3.3L | 3.3L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Regular Unleaded V-6 | Gas | Regular Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front wheel drive | Front-Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3684 lbs | 3684 lbs | 3684 lbs | 3684 lbs | 3871 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Dimensions | |||||
| Length | 4920 mm | 4920 mm | 4920 mm | 4920 mm | 4920 mm |
| Width | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm |
| Height | 1471 mm | 1471 mm | 1471 mm | 1471 mm | 1471 mm |
| Wheelbase | 2845 mm | 2845 mm | 2845 mm | 2845 mm | 2845 mm |
| Ground Clearance | 137 mm | 137 mm | 137 mm | 137 mm | 137 mm |
| Cargo | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||
| Front Tires | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/40VR19 |
| Rear Tires | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/45VR18 | P245/40VR19 |
| Wheel Size | 18" | 18" | 18" | 18" | 19" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||||
