| Specification | base | 4dr Sdn Sport | 5-Door HB matic | 5dr HB Man | Limited | SE | Sport |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 145 hp | 173 hp | 173 hp | 173 hp | 145 hp | 145 hp | 145 hp |
| Torque | 130 lb-ft | 154 lb-ft | 154 lb-ft | 154 lb-ft | 130 lb-ft | 130 lb-ft | 130 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 1.8L | 1.8L | 1.8L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 48.4L | 50.0L | 50.0L | 50.0L | 48.4L | 48.4L | 48.4L |
| Curb Weight | 2877 lbs | 2923 lbs | 2908 lbs | 2855 lbs | 2773 lbs | 2773 lbs | 2773 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Dimensions | |||||||
| Length | 4550 mm | 4549 mm | 4300 mm | 4300 mm | 4549 mm | 4549 mm | 4549 mm |
| Width | 1780 mm | 1775 mm | 1781 mm | 1781 mm | 1776 mm | 1775 mm | 1776 mm |
| Height | 1450 mm | 1430 mm | 1471 mm | 1471 mm | 1430 mm | 1430 mm | 1430 mm |
| Wheelbase | 2700 mm | 2700 mm | 2649 mm | 2649 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 135 mm | 134 mm | 139 mm | 139 mm | 135 mm | 134 mm | 135 mm |
| Cargo | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L | 419.1L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||
| Front Tires | P195/65TR15 | P215/45HR17 | P205/55HR16 | P205/55HR16 | P195/65TR15 | P195/65TR15 | P195/65TR15 |
| Rear Tires | P195/65TR15 | P215/45HR17 | P205/55HR16 | P205/55HR16 | P195/65TR15 | P195/65TR15 | P195/65TR15 |
| Wheel Size | 15" | 17" | 16" | 16" | 15" | 15" | 15" |
| Brakes & Suspension | |||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Fluids & Maintenance | |||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L | 4.0L |
| Electric / Hybrid | |||||||
