2021 Hyundai Ioniq Blue Specifications
Compare all 10 trims side by side
| Specification | base | Electric Limited | Electric SE | Hybrid Blue | Hybrid Limited | Hybrid SE | Hybrid SEL | Plug-In Hybrid Limited | Plug-In Hybrid SE | Plug-In Hybrid SEL |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 139 hp | 139 hp | 139 hp | 139 hp | 139 hp | 139 hp | 139 hp | 139 hp | 139 hp | 139 hp |
| Torque | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft | 109 lb-ft |
| Displacement | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L | 1.6L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 | Gas/Electric I-4 |
| Transmission | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd | Auto-Shift Manual w/OD 6-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||
| Fuel Tank | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L | 43.1L |
| Curb Weight | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs | 3318 lbs |
| City (L/100km) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Highway (L/100km) | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Dimensions | ||||||||||
| Length | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm |
| Width | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Height | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||||||||
| Front Tires | P205/55HR16 | 205/60R16 | 205/60R16 | 195/65R15 | 225/45R17 | 195/65R15 | 225/45R17 | 205/55R16 | 205/55R16 | 205/55R16 |
| Rear Tires | P205/55HR16 | 205/60R16 | 205/60R16 | 195/65R15 | 225/45R17 | 195/65R15 | 225/45R17 | 205/55R16 | 205/55R16 | 205/55R16 |
| Wheel Size | 16" | 16" | 16" | 15" | 17" | 15" | 17" | 16" | 16" | 16" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L | 3.8L |
| Electric / Hybrid | ||||||||||
