2022 Hyundai Nexo Blue Specifications
Compare all 3 trims side by side
| Specification | base | Blue | Limited |
|---|---|---|---|
| Engine | |||
| Horsepower | 161 hp | 161 hp | 161 hp |
| Torque | 291 lb-ft | 291 lb-ft | 291 lb-ft |
| Displacement | 2.3L | 2.3L | 2.3L |
| Engine Type | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Hydrogen | Hydrogen | Hydrogen |
| Performance | |||
| Fuel Tank | 156.7L | 156.7L | 156.7L |
| Curb Weight | 3990 lbs | 3990 lbs | 3990 lbs |
| City (L/100km) | 3.6 | 3.6 | 3.6 |
| Highway (L/100km) | 4.1 | 4.1 | 4.1 |
| Dimensions | |||
| Length | 4671 mm | 4671 mm | 4671 mm |
| Width | 1859 mm | 1859 mm | 1859 mm |
| Height | 1631 mm | 1631 mm | 1631 mm |
| Wheelbase | 2789 mm | 2789 mm | 2789 mm |
| Ground Clearance | 163 mm | 163 mm | 163 mm |
| Seats | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | |||
| Front Tires | P225/60HR17 | 225/60R17 | 245/45R19 |
| Rear Tires | P225/60HR17 | 225/60R17 | 245/45R19 |
| Wheel Size | 17" | 17" | 19" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||
