2023 Hyundai Santa Cruz Fwd Specifications
Compare all 6 trims side by side
| Specification | base | Limited | Night | SE | SEL | SEL Premium |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp |
| Torque | 181 lb-ft | 181 lb-ft | 181 lb-ft | 181 lb-ft | 181 lb-ft | 181 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||
| Fuel Tank | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L |
| Curb Weight | 4101 lbs | 4101 lbs | 4101 lbs | 4101 lbs | 4101 lbs | 4101 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||
| Length | 4970 mm | 4970 mm | 4970 mm | 4970 mm | 4970 mm | 4970 mm |
| Width | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Wheelbase | 3010 mm | 3010 mm | 3010 mm | 3010 mm | 3010 mm | 3010 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
| Tires & Wheels | ||||||
| Front Tires | P245/60HR18 | 245/50R20 | 245/50R20 | 245/60R18 | 245/60R18 | 245/60R18 |
| Rear Tires | P245/60HR18 | 245/50R20 | 245/50R20 | 245/60R18 | 245/60R18 | 245/60R18 |
| Wheel Size | inches | 20" | 20" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.8L | 5.8L | 5.8L | 5.8L | 5.8L | 5.8L |
| Electric / Hybrid | ||||||
