2026 Hyundai Santa Fe Awd Xrt Specifications
Compare all 10 trims side by side
| Specification | base | Calligraphy | Hybrid Calligraphy | Hybrid Limited | Hybrid SE | Hybrid SEL | Limited | SE | SEL | XRT |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 277 hp | 277 hp | 277 hp | 277 hp | 277 hp | 277 hp | 277 hp | 277 hp | 277 hp | 277 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||
| Fuel Tank | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L | 67.0L |
| Curb Weight | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs | 4343 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | ||||||||||
| Length | 4831 mm | 4831 mm | 4831 mm | 4831 mm | 4831 mm | 4831 mm | 4831 mm | 4831 mm | 4831 mm | 4831 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Wheelbase | 2814 mm | 2814 mm | 2814 mm | 2814 mm | 2814 mm | 2814 mm | 2814 mm | 2814 mm | 2814 mm | 2814 mm |
| Ground Clearance | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm | 178 mm |
| Cargo | 2265.0L | 2265.0L | 2265.0L | 2265.0L | 2265.0L | 2265.0L | 2265.0L | 2265.0L | 2265.0L | 2265.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||
| Front Tires | P235/60TR18 | 245/45R21 | 255/45R20 | 255/45R20 | 235/60R18 | 235/60R18 | 255/45R20 | 235/60R18 | 235/60R18 | 245/60R18 |
| Rear Tires | P235/60TR18 | 245/45R21 | 255/45R20 | 255/45R20 | 235/60R18 | 235/60R18 | 255/45R20 | 235/60R18 | 235/60R18 | 245/60R18 |
| Wheel Size | 18" | 21" | 20" | 20" | 18" | 18" | 20" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | ||||||||||
