2016 Hyundai Sonata Plug-In Hybrid Specifications
Compare all 12 trims side by side
| Specification | Base | Eco | Hybrid | Hybrid Limited | Limited | Limited 2.0T | Limited w/Blue Pearl Interior | Plug-In Hybrid | Plug-In Hybrid Limited | SE | Sport | Sport 2.0T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 202 hp | 185 hp | 185 hp | 185 hp | 202 hp | 185 hp | 202 hp | 185 hp | 185 hp | 185 hp | 185 hp | 185 hp |
| Torque | 140 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 140 lb-ft | 178 lb-ft | 140 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft |
| Displacement | 2.0L | 2.4L | 2.4L | 2.4L | 2.0L | 2.4L | 2.0L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Hybrid | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Hybrid | Regular Unleaded I-4 | Hybrid | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front wheel drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front wheel drive | Front-Wheel Drive | Front wheel drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||
| Fuel Tank | 54.9L | 70.0L | 70.0L | 70.0L | 54.9L | 70.0L | 54.9L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3787 lbs | 3252 lbs | 3252 lbs | 3252 lbs | 3810 lbs | 3252 lbs | 3810 lbs | 3252 lbs | 3252 lbs | 3252 lbs | 3252 lbs | 3252 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Dimensions | ||||||||||||
| Length | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm | 4854 mm |
| Width | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Height | 1471 mm | 1476 mm | 1476 mm | 1476 mm | 1471 mm | 1476 mm | 1471 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm | 1476 mm |
| Wheelbase | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm | 2804 mm |
| Ground Clearance | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
| Cargo | 280.0L | 461.6L | 461.6L | 461.6L | 280.0L | 461.6L | 280.0L | 461.6L | 461.6L | 461.6L | 461.6L | 461.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Tires & Wheels | ||||||||||||
| Front Tires | P205/65HR16 | 205/65R16 | 205/65R16 | 215/55R17 | P205/65HR16 | 235/45R18 | P205/65HR16 | 215/55R17 | 215/55R17 | 205/65R16 | 215/55R17 | 235/45R18 |
| Rear Tires | P205/65HR16 | 205/65R16 | 205/65R16 | 215/55R17 | P205/65HR16 | 235/45R18 | P205/65HR16 | 215/55R17 | 215/55R17 | 205/65R16 | 215/55R17 | 235/45R18 |
| Wheel Size | 16" | 16" | 16" | 17" | 16" | 18" | 16" | 17" | 17" | 16" | 17" | 18" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | ||||||||||||
