2015 Infiniti Q40 Specifications
Compare all 5 trims side by side
| Specification | Base | base | 4-Door Sedan AWD | 4dr Sdn RWD | Base Model |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 328 hp | 328 hp | 328 hp | 328 hp | 328 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Premium Unleaded V-6 | Gas | Gas | Premium Unleaded V-6 |
| Transmission | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd | Automatic w/OD 7-spd |
| Drivetrain | Rear Wheel Drive | Rear-Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 75.7L | 75.7L | 75.7L | 75.7L | 75.7L |
| Curb Weight | 3624 lbs | 3624 lbs | 3821 lbs | 3624 lbs | 3624 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||
| Length | 4773 mm | 4773 mm | 4773 mm | 4773 mm | 4773 mm |
| Width | 1773 mm | 1773 mm | 1773 mm | 1773 mm | 1773 mm |
| Height | 1453 mm | 1453 mm | 1468 mm | 1453 mm | 1453 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 129 mm | 130 mm | 124 mm | 129 mm | 130 mm |
| Cargo | 382.3L | 382.3L | 382.3L | 382.3L | 382.3L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||
| Front Tires | P225/55VR17 | P225/55VR17 | P225/55VR17 | P225/55VR17 | P225/55VR17 |
| Rear Tires | P225/55VR17 | P225/55VR17 | P225/55VR17 | P225/55VR17 | P225/55VR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Electric / Hybrid | |||||
