| Specification | AWD | Base Model | FWD | Hybrid | Hybrid - 4dr SUV 2.5L Supercharger Hybrid |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 243 lb-ft | 243 lb-ft | 243 lb-ft | 243 lb-ft | 243 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Intercooled Supercharger Gas/Electric I-4 | Gas | Intercooled Supercharger Gas/Electric I-4 | Hybrid |
| Transmission | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd | CVT w/OD 1-spd |
| Drivetrain | All Wheel Drive | Front-Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 4698 lbs | 4559 lbs | 4559 lbs | 4559 lbs | 4559 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 11.8 | 12.4 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 9.0 | 8.7 |
| Dimensions | |||||
| Length | 4989 mm | 4989 mm | 4989 mm | 4989 mm | 4989 mm |
| Width | 1961 mm | 1961 mm | 1961 mm | 1961 mm | 1961 mm |
| Height | 1742 mm | 1748 mm | 1748 mm | 1748 mm | 1748 mm |
| Wheelbase | 2901 mm | 2901 mm | 2901 mm | 2901 mm | 2901 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Cargo | 2166.0L | 2166.0L | 2166.0L | 2166.0L | 2166.0L |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P235/65TR18 | 235/55R20 | P235/65TR18 | 235/55R20 | P235/65TR18 |
| Rear Tires | P235/65TR18 | 235/55R20 | P235/65TR18 | 235/55R20 | P235/65TR18 |
| Wheel Size | 18" | 20" | 18" | 20" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||
