2025 Infiniti Qx80 2wd Specifications
Compare all 5 trims side by side
| Specification | base | graph | Luxe | Pure | Sensory |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp |
| Torque | 516 lb-ft | 516 lb-ft | 516 lb-ft | 516 lb-ft | 516 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||
| Fuel Tank | 89.3L | 89.3L | 89.3L | 89.3L | 89.3L |
| Curb Weight | 5948 lbs | 5816 lbs | 5816 lbs | 5816 lbs | 5816 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Dimensions | |||||
| Length | 5370 mm | 5365 mm | 5365 mm | 5365 mm | 5365 mm |
| Width | 2030 mm | 2116 mm | 2116 mm | 2116 mm | 2116 mm |
| Height | 1950 mm | 1946 mm | 1946 mm | 1946 mm | 1946 mm |
| Wheelbase | 3080 mm | 3076 mm | 3076 mm | 3076 mm | 3076 mm |
| Ground Clearance | 234 mm | 234 mm | 234 mm | 234 mm | 234 mm |
| Cargo | 2692.0L | 2692.0L | 2692.0L | 2692.0L | 2692.0L |
| Seats | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||
| Front Tires | P275/60HR20 | P275/60HR20 | P275/60HR20 | P275/60HR20 | P275/60HR20 |
| Rear Tires | P275/60HR20 | P275/60HR20 | P275/60HR20 | P275/60HR20 | P275/60HR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||
