| Specification | 2-Door Convertible matic Project 7 RWD | 2-Door Convertible matic R AWD | 2-Door Convertible matic RWD | 2-Door Convertible matic S AWD | 2-Door Convertible matic S RWD | 2-Door Convertible RWD | 2-Door Convertible S RWD | 2-Door Coupe matic R AWD | 2-Door Coupe matic RWD | 2-Door Coupe matic S AWD | 2-Door Coupe matic S RWD | 2-Door Coupe RWD | 2-Door Coupe S RWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 567 hp | 550 hp | 380 hp | 380 hp | 340 hp | 380 hp | 340 hp | 550 hp | 380 hp | 380 hp | 340 hp | 380 hp | 340 hp |
| Torque | 502 lb-ft | 502 lb-ft | 339 lb-ft | 339 lb-ft | 332 lb-ft | 339 lb-ft | 332 lb-ft | 502 lb-ft | 339 lb-ft | 339 lb-ft | 332 lb-ft | 339 lb-ft | 332 lb-ft |
| Displacement | 5.0L | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 6-Speed ZF Manual | Transmission: 6-Speed ZF Manual | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 8-Speed ZF Automatic w/QuickShift | Transmission: 6-Speed ZF Manual | Transmission: 6-Speed ZF Manual |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||
| Fuel Tank | 59.8L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L | 70.0L |
| Curb Weight | 3495 lbs | 3847 lbs | 3514 lbs | 3691 lbs | 3521 lbs | 3536 lbs | 3455 lbs | 3814 lbs | 3558 lbs | 3735 lbs | 3477 lbs | 3492 lbs | 3499 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| Dimensions | |||||||||||||
| Length | 4521 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm |
| Width | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm | 1923 mm |
| Height | 1278 mm | 1313 mm | 1311 mm | 1311 mm | 1308 mm | 1308 mm | 1311 mm | 1311 mm | 1308 mm | 1308 mm | 1311 mm | 1311 mm | 1308 mm |
| Wheelbase | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm | 2621 mm |
| Ground Clearance | 109 mm | 121 mm | 106 mm | 106 mm | 109 mm | 109 mm | 106 mm | 121 mm | 109 mm | 109 mm | 106 mm | 106 mm | 109 mm |
| Seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Body | Convertible | Convertible | Convertible | Convertible | Convertible | Convertible | Convertible | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe |
| Tires & Wheels | |||||||||||||
| Front Tires | P255/35YR20 | P255/35YR20 | P245/40YR19 | P245/40YR19 | P245/45YR18 | P245/40YR19 | P245/45YR18 | P255/35YR20 | P245/40YR19 | P245/40YR19 | P245/45YR18 | P245/40YR19 | P245/45YR18 |
| Rear Tires | P295/30YR20 | P295/30YR20 | P275/35YR19 | P275/35YR19 | P275/40YR18 | P275/35YR19 | P275/40YR18 | P295/30YR20 | P275/35YR19 | P275/35YR19 | P275/40YR18 | P275/35YR19 | P275/40YR18 |
| Wheel Size | 20" | 20" | 19" | 19" | 18" | 19" | 18" | 20" | 19" | 19" | 18" | 19" | 18" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||||||||||
| Electric / Hybrid | |||||||||||||
