| Specification | base | Checkered Flag | Premium | Prestige | S | Sedan 25t Premium AWD | Sedan 25t Premium RWD | Sedan 25t Prestige AWD | Sedan 25t Prestige RWD | Sedan 30t Checkered Flag Limited Edition AWD | Sedan 30t Prestige AWD | Sedan 30t Prestige RWD | Sedan S AWD | Sportbrake Prestige | Sportbrake Prestige AWD | Sportbrake S | Sportbrake S AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 296 hp | 296 hp | 296 hp | 380 hp | 247 hp | 296 hp | 247 hp | 380 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 332 lb-ft | 269 lb-ft | 295 lb-ft | 269 lb-ft | 332 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 3.0L | 2.0L | 2.0L | 2.0L | 3.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear-Wheel Drive | All Wheel Drive | Rear-Wheel Drive | All Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Premium | Regular Gasoline | Premium | Regular Gasoline |
| Performance | |||||||||||||||||
| Fuel Tank | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L | 73.8L |
| Curb Weight | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3695 lbs | 3590 lbs | 3695 lbs | 3590 lbs | 3770 lbs | 3770 lbs | 3665 lbs | 3870 lbs | 3590 lbs | 3885 lbs | 3590 lbs | 4035 lbs |
| Towing | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs | 4188 lbs |
| City (L/100km) | 9.4 | 9.4 | 9.4 | 10.7 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Highway (L/100km) | 6.9 | 6.9 | 6.9 | 7.1 | 7.1 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| Dimensions | |||||||||||||||||
| Length | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4953 mm | 4956 mm | 4953 mm | 4956 mm |
| Width | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm | 1986 mm |
| Height | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1458 mm | 1496 mm | 1458 mm | 1496 mm |
| Wheelbase | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm | 2959 mm |
| Ground Clearance | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm | 104 mm |
| Cargo | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L | 504.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars | Midsize Cars |
| Tires & Wheels | |||||||||||||||||
| Front Tires | P245/45HR18 | 245/40R19 | 245/40R19 | 245/40R19 | 255/35R20 | P245/45HR18 | P245/45HR18 | P245/40HR19 | P245/40HR19 | P245/40HR19 | P245/40HR19 | P245/40HR19 | P255/35HR20 | 245/40R19 | P245/40HR19 | 255/35R20 | P255/35HR20 |
| Rear Tires | P245/45HR18 | 245/40R19 | 245/40R19 | 245/40R19 | 255/35R20 | P245/45HR18 | P245/45HR18 | P245/40HR19 | P245/40HR19 | P245/40HR19 | P245/40HR19 | P245/40HR19 | P255/35HR20 | 245/40R19 | P245/40HR19 | 255/35R20 | P255/35HR20 |
| Wheel Size | 18" | 19" | 19" | 19" | 20" | 18" | 18" | 19" | 19" | 19" | 19" | 19" | 20" | 19" | 19" | 20" | 20" |
| Brakes & Suspension | |||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | |||||||||||||||||
