| Specification | Altitude 4x2 | Altitude 4x4 | Altitude FWD | High Altitude | High Altitude 4x4 | High Altitude FWD | Latitude 4x2 | Latitude 4x4 | Latitude FWD | Latitude Lux 4x2 | Latitude Lux 4x4 | Latitude Plus 4x2 | Latitude Plus 4x4 | Latitude Plus FWD | Limited 4x2 | Limited 4x4 | Limited FWD | Lux 4x4 | Lux FWD | North | North 4x4 *Ltd Avail* | Overland | Overland 4x4 *Ltd Avail* | Overland FWD *Ltd Avail* | Trailhawk | Trailhawk 4x4 | Trailhawk Elite | Trailhawk Elite 4x4 | Upland | Upland 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 271 hp | 270 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp | 271 hp | 180 hp | 271 hp | 271 hp | 180 hp | 271 hp | 180 hp | 271 hp | 271 hp | 180 hp | 271 hp | 180 hp | 271 hp | 180 hp | 271 hp |
| Torque | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 239 lb-ft | 295 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 171 lb-ft | 239 lb-ft | 171 lb-ft | 239 lb-ft | 239 lb-ft | 171 lb-ft | 239 lb-ft | 171 lb-ft | 239 lb-ft | 239 lb-ft | 171 lb-ft | 239 lb-ft | 171 lb-ft | 239 lb-ft | 171 lb-ft | 239 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 3.2L | 2.0L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L | 3.2L | 2.4L | 3.2L | 3.2L | 2.4L | 3.2L | 2.4L | 3.2L | 3.2L | 2.4L | 3.2L | 2.4L | 3.2L | 2.4L | 3.2L |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 6 |
| Engine Type | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Gas | Gas | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 | Gas | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 | Gas | Regular Unleaded I-4 | Gas |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive | Front-Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||||||||||||||||||
| Fuel Tank | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L | 59.8L |
| Curb Weight | 3590 lbs | 3875 lbs | 3590 lbs | 3590 lbs | 3960 lbs | 3730 lbs | 3590 lbs | 3875 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3590 lbs | 3875 lbs | 3590 lbs | 3590 lbs | 3960 lbs | 3590 lbs | 3960 lbs | 3710 lbs | 3590 lbs | 3960 lbs | 3590 lbs | 3960 lbs | 3710 lbs | 3590 lbs | 4250 lbs | 3590 lbs | 4250 lbs | 3590 lbs | 3960 lbs |
| Towing | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs |
| City (L/100km) | 11.8 | 11.2 | 11.2 | 11.8 | 11.2 | 11.2 | 11.8 | 10.2 | 11.2 | 11.2 | 10.2 | 11.2 | 11.8 | 11.2 | 10.2 | 10.2 | 11.2 | 11.2 | 11.2 | 11.8 | 11.2 | 11.8 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.8 | 11.2 |
| Highway (L/100km) | 8.7 | 7.6 | 7.6 | 8.7 | 7.6 | 7.6 | 7.6 | 8.7 | 7.6 | 7.6 | 7.6 | 8.7 | 8.1 | 7.6 | 8.1 | 8.1 | 7.6 | 7.6 | 7.6 | 8.1 | 7.6 | 8.7 | 7.6 | 7.6 | 8.7 | 7.6 | 8.1 | 7.6 | 8.1 | 7.6 |
| Dimensions | ||||||||||||||||||||||||||||||
| Length | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm | 4623 mm |
| Width | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1859 mm | 1902 mm | 1859 mm | 1902 mm | 1859 mm | 1859 mm |
| Height | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1681 mm | 1669 mm | 1681 mm | 1669 mm | 1669 mm | 1722 mm | 1669 mm | 1722 mm | 1669 mm | 1681 mm |
| Wheelbase | 2705 mm | 2708 mm | 2705 mm | 2705 mm | 2708 mm | 2705 mm | 2705 mm | 2708 mm | 2705 mm | 2705 mm | 2705 mm | 2705 mm | 2708 mm | 2705 mm | 2705 mm | 2708 mm | 2705 mm | 2708 mm | 2705 mm | 2705 mm | 2708 mm | 2705 mm | 2708 mm | 2705 mm | 2705 mm | 2720 mm | 2705 mm | 2720 mm | 2705 mm | 2708 mm |
| Ground Clearance | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 220 mm | 221 mm | 220 mm | 221 mm | 221 mm |
| Cargo | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L | 1554.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | SUV | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | SUV | SUV | SUV | Small Sport Utility Vehicle 2WD | SUV | Small Sport Utility Vehicle 2WD | SUV | SUV | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | SUV | Small Sport Utility Vehicle 4WD | SUV |
| Tires & Wheels | ||||||||||||||||||||||||||||||
| Front Tires | 225/55R18 | P225/60TR18 | P225/55TR18 | P225/60TR17 | P235/50TR19 | P235/50TR19 | 225/60R17 | P225/65TR17 | P225/60TR17 | 225/60R17 | 225/65R17 | 225/60R17 | P225/65TR17 | P225/60TR17 | 225/55R18 | P225/60TR18 | P225/55TR18 | P225/65TR17 | P225/60TR17 | 225/60R17 | P245/65TR17 | P225/60TR17 | P235/50TR19 | P235/50TR19 | P225/60TR17 | P245/65TR17 | P225/60TR17 | P245/65TR17 | P225/60TR17 | P245/65TR17 |
| Rear Tires | 225/55R18 | P225/60TR18 | P225/55TR18 | P225/60TR17 | P235/50TR19 | P235/50TR19 | 225/60R17 | P225/65TR17 | P225/60TR17 | 225/60R17 | 225/65R17 | 225/60R17 | P225/65TR17 | P225/60TR17 | 225/55R18 | P225/60TR18 | P225/55TR18 | P225/65TR17 | P225/60TR17 | 225/60R17 | P245/65TR17 | P225/60TR17 | P235/50TR19 | P235/50TR19 | P225/60TR17 | P245/65TR17 | P225/60TR17 | P245/65TR17 | P225/60TR17 | P245/65TR17 |
| Wheel Size | 18" | 18" | 18" | 17" | 19" | 19" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 19" | 19" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L | 4.1L |
| Electric / Hybrid | ||||||||||||||||||||||||||||||
