| Specification | Latitude 4x4 | Latitude Lux | Limited 4x4 | Sport 4x4 | Trailhawk 4x4 |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp |
| Torque | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft |
| Displacement | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 51.1L | 51.1L | 51.1L | 51.1L | 51.1L |
| Curb Weight | 3620 lbs | 3620 lbs | 3620 lbs | 3620 lbs | 3840 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Highway (L/100km) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dimensions | |||||
| Length | 4404 mm | 4404 mm | 4404 mm | 4404 mm | 4404 mm |
| Width | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm |
| Height | 1646 mm | 1646 mm | 1646 mm | 1641 mm | 1646 mm |
| Wheelbase | 2637 mm | 2637 mm | 2637 mm | 2637 mm | 2637 mm |
| Ground Clearance | 205 mm | 205 mm | 205 mm | 205 mm | 218 mm |
| Cargo | 1775.0L | 1775.0L | 1775.0L | 1775.0L | 1775.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | SUV | Small Sport Utility Vehicle 4WD | SUV | SUV | SUV |
| Tires & Wheels | |||||
| Front Tires | P225/60TR17 | P225/55HR18 | P225/55HR18 | P225/60TR17 | P215/65SR17 |
| Rear Tires | P225/60TR17 | P225/55HR18 | P225/55HR18 | P225/60TR17 | P215/65SR17 |
| Wheel Size | 17" | 18" | 18" | 17" | 17" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Strut | Strut | Strut | Strut | Strut |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||
