| Specification | High Tide 4x4 | Jeep Beach 4x4 *Ltd Avail* | Mojave 4x4 | Mojave X 4x4 | Nighthawk 4x4 | Rubicon 4x4 | Rubicon X 4x4 | Sport 4x4 | Sport S 4x4 | Texas Trail 4x4 | Willys 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual | Transmission: 6-Speed Manual |
| Drivetrain | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L | 83.3L |
| Curb Weight | 4662 lbs | 4662 lbs | 4982 lbs | 4982 lbs | 4662 lbs | 5009 lbs | 5009 lbs | 4640 lbs | 4640 lbs | 4662 lbs | 4780 lbs |
| Towing | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs | 6000 lbs |
| Dimensions | |||||||||||
| Length | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm | 5537 mm |
| Width | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm |
| Height | 1882 mm | 1882 mm | 1933 mm | 1882 mm | 1882 mm | 1933 mm | 1882 mm | 1905 mm | 1905 mm | 1882 mm | 1905 mm |
| Wheelbase | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm | 3487 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Tires & Wheels | |||||||||||
| Front Tires | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P275/55SR20 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 |
| Rear Tires | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P275/55SR20 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 20" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link |
| Rear Suspension | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L | 6.8L |
| Electric / Hybrid | |||||||||||
