2019 Jeep Grand Cherokee Trackhawk 4wd Specifications
Compare all 18 trims side by side
| Specification | base | Altitude | High Altitude | High Altitude V8 4x4 | Laredo | Laredo E | Limited | Limited V8 4x4 | Limited X | Limited X V8 4x4 | Overland | Overland V8 4x4 | SRT | Summit | Summit V8 4x4 | Trackhawk | Trailhawk | Upland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp | 293 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 6.2L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||
| Fuel Tank | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L | 93.1L |
| Curb Weight | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs | 4513 lbs |
| Towing | 3500 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs | 7400 lbs |
| City (L/100km) | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 |
| Highway (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Dimensions | ||||||||||||||||||
| Length | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm | 4821 mm |
| Width | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm | 1943 mm |
| Height | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm | 2916 mm |
| Ground Clearance | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | P245/70SR17 | 265/50R20 | 265/50R20 | 265/50R20 | P245/70SR17 | 265/60R18 | 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 295/45R20 | 265/50R20 | 265/50R20 | 295/45R20 | 265/60R18 | 265/50R20 |
| Rear Tires | P245/70SR17 | 265/50R20 | 265/50R20 | 265/50R20 | P245/70SR17 | 265/60R18 | 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 295/45R20 | 265/50R20 | 265/50R20 | 295/45R20 | 265/60R18 | 265/50R20 |
| Wheel Size | 17" | 20" | 20" | 20" | 17" | 18" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 18" | 20" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 | 5W-40 |
| Oil Capacity | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L | 7.7L |
| Electric / Hybrid | ||||||||||||||||||
