2019 Jeep Renegade Trailhawk 4wd Specifications
Compare all 5 trims side by side
| Specification | base | Latitude | Sport | Trailhawk | Upland |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 180 hp | 180 hp | 180 hp | 180 hp | 180 hp |
| Torque | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft | 175 lb-ft |
| Displacement | 1.3L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd | Automatic w/OD 9-spd |
| Drivetrain | All-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 48.1L | 48.1L | 48.1L | 48.1L | 48.1L |
| Curb Weight | 3056 lbs | 3056 lbs | 3056 lbs | 3056 lbs | 3056 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Highway (L/100km) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
| Dimensions | |||||
| Length | 4232 mm | 4232 mm | 4232 mm | 4232 mm | 4232 mm |
| Width | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm |
| Height | 1689 mm | 1689 mm | 1689 mm | 1689 mm | 1689 mm |
| Wheelbase | 2571 mm | 2571 mm | 2571 mm | 2571 mm | 2571 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P215/65TR16 | 215/60R17 | 215/60R17 | 215/65R17 | 215/60R17 |
| Rear Tires | P215/65TR16 | 215/60R17 | 215/60R17 | 215/65R17 | 215/60R17 |
| Wheel Size | 16" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | |||||
