2025 Jeep Wrangler 2dr 4wd Specifications
Compare all 34 trims side by side
| Specification | base | Rubicon I4 | Rubicon V6 | Rubicon with Xtreme Recon Tire Package | Rubicon X I4 | Rubicon X V6 | Sport I4 | Sport S I4 | Sport S V6 | Sport V6 | Unlimited Backcountry 4xe | Unlimited High Altitude 4xe | Unlimited Rubicon 392 | Unlimited Rubicon 4xe | Unlimited Rubicon I4 | Unlimited Rubicon V6 | Unlimited Rubicon with Xtreme Recon Tire Package | Unlimited Rubicon X 4xe | Unlimited Rubicon X I4 | Unlimited Rubicon X V6 | Unlimited Sahara | Unlimited Sahara 4xe | Unlimited Sport I4 | Unlimited Sport S 4xe | Unlimited Sport S I4 | Unlimited Sport S V6 | Unlimited Sport V6 | Unlimited Willys 4xe | Unlimited Willys I4 | Unlimited Willys V6 | Unlimited Willys with Xtreme Recon Tire Package | Willys I4 | Willys V6 | Willys with Xtreme Recon Tire Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||||||||||||||||||
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 2.0L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||||||||||||||||||||||||
| Fuel Tank | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L | 66.2L |
| Curb Weight | 5000 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs | 4012 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||||||||||||||||||||||||||||||||
| Length | 4620 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm | 4237 mm |
| Width | 1880 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm | 1877 mm |
| Height | 1870 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm |
| Wheelbase | 3010 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm | 2459 mm |
| Ground Clearance | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||||||||||||||||||||||
| Front Tires | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | 245/75R17 | 245/75R17 | 245/75R17 | 245/75R17 | 275/55R20 | 275/55R20 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | 255/70R18 | 255/60R20 | 245/75R17 | 255/60R20 | 245/75R17 | 245/75R17 | 245/75R17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 |
| Rear Tires | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | 245/75R17 | 245/75R17 | 245/75R17 | 245/75R17 | 275/55R20 | 275/55R20 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | 255/70R18 | 255/60R20 | 245/75R17 | 255/60R20 | 245/75R17 | 245/75R17 | 245/75R17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | P245/75SR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 20" | 20" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 20" | 17" | 20" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||||||||||||||||||||||||
| Front Suspension | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link |
| Rear Suspension | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm |
| Fluids & Maintenance | ||||||||||||||||||||||||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electric / Hybrid | ||||||||||||||||||||||||||||||||||
