2015 Jeep Wrangler 4wd Specifications
Compare all 7 trims side by side
| Specification | base | Rubicon | Sahara | Sport | Unlimited Rubicon | Unlimited Sahara | Unlimited Sport |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||
| Fuel Tank | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L | 70.4L |
| Curb Weight | 4131 lbs | 3879 lbs | 3879 lbs | 3879 lbs | 3879 lbs | 3879 lbs | 3879 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | |||||||
| Length | 3880 mm | 4161 mm | 4161 mm | 4161 mm | 4161 mm | 4161 mm | 4161 mm |
| Width | 1870 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm |
| Height | 1840 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm | 1842 mm |
| Wheelbase | 2420 mm | 2423 mm | 2423 mm | 2423 mm | 2423 mm | 2423 mm | 2423 mm |
| Ground Clearance | 224 mm | 224 mm | 224 mm | 224 mm | 224 mm | 224 mm | 224 mm |
| Cargo | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L |
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 |
| Rear Tires | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | |||||||
| Front Suspension | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link |
| Rear Suspension | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm |
| Fluids & Maintenance | |||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L | 5.6L |
| Electric / Hybrid | |||||||
