2020 Jeep Wrangler 4wd Specifications
Compare all 12 trims side by side
| Specification | base | Rubicon | Rubicon Recon | Sport | Sport S | Sport Willys | Unlimited Rubicon | Unlimited Rubicon Recon | Unlimited Sahara | Unlimited Sport | Unlimited Sport S | Unlimited Sport Willys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | ||||||||||||
| Fuel Tank | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L | 81.4L |
| Curb Weight | 4193 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs | 4167 lbs |
| Towing | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs | 4500 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||||||||||
| Length | 4070 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm | 4785 mm |
| Width | 1880 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm | 1875 mm |
| Height | 1870 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm |
| Wheelbase | 2460 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm | 3007 mm |
| Ground Clearance | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm |
| Cargo | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L | 1999.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||
| Front Tires | P245/75SR17 | P245/75SR17 | P245/75SR17 | 245/75R17 | 245/75R17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | 255/70R18 | 245/75R17 | 245/75R17 | P245/75SR17 |
| Rear Tires | P245/75SR17 | P245/75SR17 | P245/75SR17 | 245/75R17 | 245/75R17 | P245/75SR17 | P245/75SR17 | P245/75SR17 | 255/70R18 | 245/75R17 | 245/75R17 | P245/75SR17 |
| Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 17" | 17" | 17" |
| Brakes & Suspension | ||||||||||||
| Front Suspension | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link |
| Rear Suspension | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm |
| Fluids & Maintenance | ||||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electric / Hybrid | ||||||||||||
