2017 Jeep Wrangler Unlimited 4wd Specifications
Compare all 9 trims side by side
| Specification | base | Rubicon | Sahara | Sport | Sport S | Unlimited Rubicon | Unlimited Sahara | Unlimited Sport | Unlimited Sport S |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Displacement | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd | Manual w/OD 6-spd |
| Drivetrain | 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||||||
| Fuel Tank | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L | 85.2L |
| Curb Weight | 4277 lbs | 4277 lbs | 4277 lbs | 4277 lbs | 4277 lbs | 4277 lbs | 4277 lbs | 4277 lbs | 4277 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Dimensions | |||||||||
| Length | 4697 mm | 4697 mm | 4697 mm | 4697 mm | 4697 mm | 4697 mm | 4697 mm | 4697 mm | 4697 mm |
| Width | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm | 1872 mm |
| Height | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm | 1844 mm |
| Wheelbase | 2946 mm | 2946 mm | 2946 mm | 2946 mm | 2946 mm | 2946 mm | 2946 mm | 2946 mm | 2946 mm |
| Ground Clearance | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm | 221 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||
| Front Tires | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 |
| Rear Tires | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 | P225/75SR16 |
| Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Brakes & Suspension | |||||||||
| Front Suspension | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link | Leading Link |
| Rear Suspension | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm | Trailing Arm |
| Fluids & Maintenance | |||||||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L | 4.7L |
| Electric / Hybrid | |||||||||
