Kia Forte — Specifications by Year
10 model years available (2015-2024)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2024 | 11 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 908-3 079 | — | Details |
| 2023 | 11 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 908-3 079 | — | Details |
| 2022 | 10 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 908-3 079 | — | Details |
| 2021 | 13 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 707-3 079 | — | Details |
| 2020 | 13 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 707-2 903 | — | Details |
| 2019 | 10 | 147 hp | 2.0L | Front Wheel Drive, Front-Wheel Drive | 2 707-2 903 | — | Details |
| 2018 | 8 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 811-3 031 | — | Details |
| 2017 | 8 | 147-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 804-2 925 | — | Details |
| 2016 | 13 | 145-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 804-2 925 | — | Details |
| 2015 | 14 | 145-201 hp | 1.6-2.0L | Front Wheel Drive, Front-Wheel Drive | 2 804-2 925 | — | Details |
202411 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
202311 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
202210 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
202113 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
202013 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
201910 trims
147-147 hp · Front Wheel Drive, Front-Wheel Drive
20188 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
20178 trims
147-201 hp · Front Wheel Drive, Front-Wheel Drive
201613 trims
145-201 hp · Front Wheel Drive, Front-Wheel Drive
201514 trims
145-201 hp · Front Wheel Drive, Front-Wheel Drive
