2018 Kia K900 Specifications
Compare all 4 trims side by side
| Specification | base | V6 Luxury | V6 Premium | V8 Luxury |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 365 hp | 311 hp | 311 hp | 420 hp |
| Torque | 376 lb-ft | 293 lb-ft | 293 lb-ft | 376 lb-ft |
| Displacement | 5.0L | 3.8L | 3.8L | 5.0L |
| Cylinders | 8 | 6 | 6 | 8 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Rear-Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 76.8L | 74.9L | 74.9L | 74.9L |
| Curb Weight | 4277 lbs | 4376 lbs | 4376 lbs | 4700 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||
| Length | 5090 mm | 5095 mm | 5095 mm | 5095 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1490 mm | 1486 mm | 1486 mm | 1486 mm |
| Wheelbase | 3050 mm | 3045 mm | 3045 mm | 3045 mm |
| Ground Clearance | 135 mm | 144 mm | 144 mm | 144 mm |
| Cargo | 433.2L | 433.2L | 433.2L | 433.2L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||
| Front Tires | P245/45VR19 | P245/50VR18 | P245/50VR18 | P245/45VR19 |
| Rear Tires | P275/40VR19 | P245/50VR18 | P245/50VR18 | P275/40VR19 |
| Wheel Size | 19" | 18" | 18" | 19" |
| Brakes & Suspension | ||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-40 | 0W-40 | 0W-40 | 0W-40 |
| Electric / Hybrid | ||||
