2019 Kia K900 Specifications
Compare all 3 trims side by side
| Specification | base | Luxury | V6 Luxury |
|---|---|---|---|
| Engine | |||
| Horsepower | 365 hp | 365 hp | 365 hp |
| Torque | 376 lb-ft | 376 lb-ft | 376 lb-ft |
| Displacement | 3.3L | 3.3L | 3.3L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All Wheel Drive |
| Fuel Type | Premium | Premium | Premium |
| Performance | |||
| Fuel Tank | 76.8L | 76.8L | 76.8L |
| Curb Weight | 4662 lbs | 4662 lbs | 4662 lbs |
| Towing | 999 lbs | 999 lbs | 999 lbs |
| City (L/100km) | 13.1 | 13.1 | 13.1 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 |
| Dimensions | |||
| Length | 5121 mm | 5121 mm | 5121 mm |
| Width | 1915 mm | 1915 mm | 1915 mm |
| Height | 1491 mm | 1491 mm | 1491 mm |
| Wheelbase | 3104 mm | 3104 mm | 3104 mm |
| Ground Clearance | 135 mm | 135 mm | 134 mm |
| Cargo | 433.2L | 433.2L | 433.2L |
| Seats | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||
| Front Tires | P245/45VR19 | P245/45VR19 | P245/45VR19 |
| Rear Tires | P275/40VR19 | P275/40VR19 | P275/40VR19 |
| Wheel Size | 19" | 19" | 19" |
| Brakes & Suspension | |||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-40 | 0W-20 | 0W-40 |
| Electric / Hybrid | |||
