2015 Kia Sorento Awd Specifications
Compare all 5 trims side by side
| Specification | base | EX | Limited | LX | SX |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 191 hp | 191 hp | 191 hp | 191 hp | 191 hp |
| Torque | 181 lb-ft | 181 lb-ft | 181 lb-ft | 181 lb-ft | 181 lb-ft |
| Displacement | 2.4L | 2.4L | 2.4L | 2.4L | 2.4L |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 | Regular Unleaded I-4 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular | Regular | Regular | Regular | Regular |
| Performance | |||||
| Fuel Tank | 65.9L | 65.9L | 65.9L | 65.9L | 65.9L |
| Curb Weight | 3594 lbs | 3594 lbs | 3594 lbs | 3594 lbs | 3594 lbs |
| Towing | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs | 1650 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||
| Length | 4684 mm | 4684 mm | 4684 mm | 4684 mm | 4684 mm |
| Width | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm |
| Height | 1699 mm | 1699 mm | 1699 mm | 1699 mm | 1699 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance | 185 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Cargo | 2052.0L | 2052.0L | 2052.0L | 2052.0L | 2052.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||
| Front Tires | P235/65TR17 | 235/60R18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Rear Tires | P235/65TR17 | 235/60R18 | 235/55R19 | 235/55R19 | 235/55R19 |
| Wheel Size | 17" | 18" | inches | inches | inches |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 4.8L | 4.8L | 4.8L | 4.8L | 4.8L |
| Electric / Hybrid | |||||
