| Specification | P300 Dynamic SE | P300 S | P360 Dynamic SE | P360 Metropolitan Edition |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 296 hp | 296 hp | 355 hp | 355 hp |
| Torque | 295 lb-ft | 295 lb-ft | 369 lb-ft | 369 lb-ft |
| Displacement | 2.0L | 2.0L | 3.0L | 3.0L |
| Cylinders | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium |
| Performance | ||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 4845 lbs | 4845 lbs | 5145 lbs | 5145 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | ||||
| Length | 4956 mm | 4956 mm | 4956 mm | 4956 mm |
| Width | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height | 1887 mm | 1887 mm | 1887 mm | 1887 mm |
| Wheelbase | 2924 mm | 2924 mm | 2924 mm | 2924 mm |
| Ground Clearance | 221 mm | 221 mm | 221 mm | 221 mm |
| Cargo | 1138.0L | 1138.0L | 1138.0L | 1138.0L |
| Seats | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P275/45WR21 | P255/55WR20 | P275/45WR21 | P285/40YR22 |
| Rear Tires | P275/45WR21 | P255/55WR20 | P275/45WR21 | P285/40YR22 |
| Wheel Size | 21" | 20" | 21" | 22" |
| Brakes & Suspension | ||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.0L | 7.0L | 7.0L | 7.0L |
| Electric / Hybrid | ||||
