2015 Land Rover Range Rover Sport Ffv Specifications
Compare all 7 trims side by side
| Specification | base | biography | Dynamic | HSE | SE | Supercharged | SVR |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp | 355 hp |
| Torque | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft | 365 lb-ft |
| Displacement | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium or E85 | Premium or E85 | Premium or E85 | Premium or E85 | Premium or E85 | Premium or E85 | Premium or E85 |
| Performance | |||||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs | 5090 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||
| Length | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm | 4945 mm |
| Width | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm |
| Height | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Wheelbase | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P275/50YR21 | 255/55R20 | 255/55R20 | 235/65R19 | 235/65R19 | 235/65R19 | 275/45R21 |
| Rear Tires | P275/50YR21 | 255/55R20 | 255/55R20 | 235/65R19 | 235/65R19 | 235/65R19 | 275/45R21 |
| Wheel Size | 21" | 20" | 20" | 19" | 19" | 19" | 21" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L | 6.0L |
| Electric / Hybrid | |||||||
| Range | 491 km | 491 km | 491 km | 491 km | 491 km | 491 km | 491 km |
