| Specification | 4WD 4-Door V6 Diesel HSE | 4WD 4-Door V6 Diesel SE | 4WD 4-Door V6 HSE | 4WD 4-Door V6 SE | 4WD 4-Door V8 | 4WD 4-Door V8 Dynamic | 4WD 4-Door V8 maticbiography | 4WD 4-Door V8 SVR | biography | HSE | HST | SE | Supercharged | Supercharged Dynamic | SVR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||||
| Horsepower | 340 hp | 254 hp | 254 hp | 340 hp | 550 hp | 510 hp | 510 hp | 510 hp | 340 hp | 340 hp | 340 hp | 340 hp | 340 hp | 340 hp | 510 hp |
| Torque | 332 lb-ft | 440 lb-ft | 440 lb-ft | 332 lb-ft | 502 lb-ft | 461 lb-ft | 461 lb-ft | 461 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 332 lb-ft | 461 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 5.0L | 5.0L | 5.0L | 5.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L | 3.0L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive | 4-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||||||||||
| Fuel Tank | 104.8L | 88.9L | 88.9L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L | 104.8L |
| Curb Weight | 4727 lbs | 4727 lbs | 4727 lbs | 4727 lbs | 5148 lbs | 5093 lbs | 5093 lbs | 5093 lbs | 5710 lbs | 5487 lbs | 4727 lbs | 4727 lbs | 5710 lbs | 4727 lbs | 4727 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 | 16.8 |
| Highway (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Dimensions | |||||||||||||||
| Length | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4872 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm | 4851 mm |
| Width | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm |
| Height | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm | 1781 mm |
| Wheelbase | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm | 2924 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Cargo | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L | 1761.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||||||||||
| Front Tires | P275/40YR20 | P255/50VR19 | P275/40YR20 | P255/50VR19 | P275/45WR21 | P275/45WR21 | P275/45WR21 | P275/40YR20 | 255/55R20 | 235/65R19 | 275/40R22 | 235/65R19 | 255/55R20 | 255/55R20 | 275/45R21 |
| Rear Tires | P275/40YR20 | P255/50VR19 | P275/40YR20 | P255/50VR19 | P275/45WR21 | P275/45WR21 | P275/45WR21 | P275/40YR20 | 255/55R20 | 235/65R19 | 275/40R22 | 235/65R19 | 255/55R20 | 255/55R20 | 275/45R21 |
| Wheel Size | 20" | 19" | 20" | 19" | 21" | 21" | 21" | 20" | 20" | 19" | 22" | 19" | 20" | 20" | 21" |
| Brakes & Suspension | |||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L | 6.5L |
| Electric / Hybrid | |||||||||||||||
