2023 Land Rover Range Rover Velar P400 Mhev Specifications
Compare all 7 trims side by side
| Specification | base | biography | First Edition | First Edition (LWB) | SE | SE Plug-In Hybrid | SV |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| Horsepower | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp | 247 hp |
| Torque | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft | 269 lb-ft |
| Displacement | 3.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | 4-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | |||||||
| Fuel Tank | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L | 81.8L |
| Curb Weight | 4130 lbs | 4130 lbs | 4130 lbs | 4130 lbs | 4130 lbs | 4130 lbs | 4130 lbs |
| Towing | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs | 1653 lbs |
| City (L/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Dimensions | |||||||
| Length | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm | 4798 mm |
| Width | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm | 2040 mm |
| Height | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm | 1682 mm |
| Wheelbase | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm | 2873 mm |
| Ground Clearance | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm | 213 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | |||||||
| Front Tires | P255/55WR19 | 275/50R21 | 285/40R23 | 285/40R23 | 275/50R21 | 275/50R21 | 285/40R23 |
| Rear Tires | P255/55WR19 | 275/50R21 | 285/40R23 | 285/40R23 | 275/50R21 | 275/50R21 | 285/40R23 |
| Wheel Size | 19" | 21" | 23" | 23" | 21" | 21" | 23" |
| Brakes & Suspension | |||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L |
| Electric / Hybrid | |||||||
