| Specification | biography | biography LWB | biography LWB 7 Seat | biography SWB | First Edition | First Edition (LWB) | First Edition LWB | First Edition SWB | P400 SE LWB 7 Seat | P400 SE SWB | P440e SE SWB | P530 SE LWB 7 Seat | P530 SE SWB | SE | SE Plug-In Hybrid | SV | SV LWB | SV SWB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||||||
| Horsepower | 395 hp | 523 hp | 523 hp | 523 hp | 395 hp | 395 hp | 523 hp | 523 hp | 395 hp | 395 hp | 434 hp | 523 hp | 523 hp | 395 hp | 395 hp | 395 hp | 523 hp | 523 hp |
| Torque | 406 lb-ft | 553 lb-ft | 553 lb-ft | 553 lb-ft | 406 lb-ft | 406 lb-ft | 553 lb-ft | 553 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft | 553 lb-ft | 553 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft | 553 lb-ft | 553 lb-ft |
| Displacement | 3.0L | 4.4L | 4.4L | 4.4L | 3.0L | 3.0L | 4.4L | 4.4L | 3.0L | 3.0L | 3.0L | 4.4L | 4.4L | 3.0L | 3.0L | 3.0L | 4.4L | 4.4L |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Gas | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Performance | ||||||||||||||||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 71.5L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 5240 lbs | 5620 lbs | 5840 lbs | 5530 lbs | 5240 lbs | 5240 lbs | 5620 lbs | 5530 lbs | 5600 lbs | 5240 lbs | 5940 lbs | 5840 lbs | 5530 lbs | 5240 lbs | 5240 lbs | 5240 lbs | 5620 lbs | 5530 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | ||||||||||||||||||
| Length | 5055 mm | 5258 mm | 5258 mm | 5055 mm | 5055 mm | 5055 mm | 5258 mm | 5055 mm | 5258 mm | 5055 mm | 5055 mm | 5258 mm | 5055 mm | 5055 mm | 5055 mm | 5055 mm | 5258 mm | 5055 mm |
| Width | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm | 2057 mm |
| Height | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
| Wheelbase | 2997 mm | 3200 mm | 3200 mm | 2997 mm | 2997 mm | 2997 mm | 3200 mm | 2997 mm | 3200 mm | 2997 mm | 2997 mm | 3200 mm | 2997 mm | 2997 mm | 2997 mm | 2997 mm | 3200 mm | 2997 mm |
| Ground Clearance | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 208 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm |
| Cargo | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L |
| Seats | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||||||
| Front Tires | 275/50R21 | P285/45WR22 | P285/45WR22 | P285/45WR22 | 285/40R23 | 285/40R23 | P285/40WR23 | P285/40WR23 | P275/50WR21 | P275/50WR21 | P275/50WR21 | P275/50WR21 | P275/50WR21 | 275/50R21 | 275/50R21 | 285/40R23 | P285/45WR22 | P285/45WR22 |
| Rear Tires | 275/50R21 | P285/45WR22 | P285/45WR22 | P285/45WR22 | 285/40R23 | 285/40R23 | P285/40WR23 | P285/40WR23 | P275/50WR21 | P275/50WR21 | P275/50WR21 | P275/50WR21 | P275/50WR21 | 275/50R21 | 275/50R21 | 285/40R23 | P285/45WR22 | P285/45WR22 |
| Wheel Size | 21" | 22" | 22" | 22" | 23" | 23" | 23" | 23" | 21" | 21" | 21" | 21" | 21" | 21" | 21" | 23" | 22" | 22" |
| Brakes & Suspension | ||||||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L |
| Electric / Hybrid | ||||||||||||||||||
