| Specification | biography | biography PHEV | P400 SE LWB 7 Seat | P400 SE SWB | P530 biography LWB | P530 biography LWB 7 Seat | P530 biography SWB | P530 SE LWB 7 Seat | P530 SE SWB | P550e biography SWB | P615 SV LWB | P615 SV SWB | SE | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||||||
| Horsepower | 395 hp | 395 hp | 395 hp | 395 hp | 523 hp | 523 hp | 523 hp | 523 hp | 523 hp | 542 hp | 606 hp | 606 hp | 395 hp | 395 hp |
| Torque | 406 lb-ft | 406 lb-ft | 406 lb-ft | 406 lb-ft | 553 lb-ft | 553 lb-ft | 553 lb-ft | 553 lb-ft | 553 lb-ft | 590 lb-ft | 553 lb-ft | 553 lb-ft | 406 lb-ft | 406 lb-ft |
| Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 4.4L | 4.4L | 4.4L | 4.4L | 4.4L | 3.0L | 4.4L | 4.4L | 3.0L | 3.0L |
| Cylinders | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | 6 |
| Engine Type | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||||||
| Fuel Tank | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 90.1L | 71.5L | 90.1L | 90.1L | 90.1L | 90.1L |
| Curb Weight | 5240 lbs | 5240 lbs | 5600 lbs | 5240 lbs | 5800 lbs | 6025 lbs | 5530 lbs | 6025 lbs | 5530 lbs | 6025 lbs | 5970 lbs | 5985 lbs | 5240 lbs | 5240 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Dimensions | ||||||||||||||
| Length | 5052 mm | 5052 mm | 5258 mm | 5052 mm | 5258 mm | 5258 mm | 5052 mm | 5258 mm | 5052 mm | 5052 mm | 5258 mm | 5052 mm | 5052 mm | 5052 mm |
| Width | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm | 2047 mm |
| Height | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm |
| Wheelbase | 2997 mm | 2997 mm | 3200 mm | 2997 mm | 3200 mm | 3200 mm | 2997 mm | 3200 mm | 2997 mm | 2997 mm | 3200 mm | 2997 mm | 2997 mm | 2997 mm |
| Ground Clearance | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm | 218 mm |
| Cargo | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L | 2030.0L |
| Seats | 5 | 5 | 7 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Standard Sport Utility Vehicle 4WD | SUV | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | SUV | SUV | SUV | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | SUV | SUV | SUV | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||||||||||||
| Front Tires | 275/50R21 | 255/60R20 | P275/50WR21 | P275/50WR21 | P285/45WR22 | P285/45WR22 | P285/45WR22 | P275/50WR21 | P275/50WR21 | P285/45WR22 | P285/45WR22 | P285/45WR22 | 275/50R21 | 275/50R21 |
| Rear Tires | 275/50R21 | 255/60R20 | P275/50WR21 | P275/50WR21 | P285/45WR22 | P285/45WR22 | P285/45WR22 | P275/50WR21 | P275/50WR21 | P285/45WR22 | P285/45WR22 | P285/45WR22 | 275/50R21 | 275/50R21 |
| Wheel Size | 21" | 20" | 21" | 21" | 22" | 22" | 22" | 21" | 21" | 22" | 22" | 22" | 21" | 21" |
| Brakes & Suspension | ||||||||||||||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L | 10.4L |
| Electric / Hybrid | ||||||||||||||
