| Specification | ES 300h Luxury FWD | ES 300h Premium FWD | ES 300h Ultra Luxury FWD | ES 350 F Sport FWD | ES 350 Luxury FWD | ES 350 Premium FWD | ES 350 Ultra Luxury FWD | F SPORT FWD | FWD | Luxury FWD | Ultra Luxury FWD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 215 hp | 215 hp | 215 hp | 302 hp | 215 hp | 302 hp | 302 hp | 302 hp | 215 hp | 215 hp | 215 hp |
| Torque | 163 lb-ft | 163 lb-ft | 163 lb-ft | 267 lb-ft | 163 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 163 lb-ft | 163 lb-ft | 163 lb-ft |
| Displacement | 2.5L | 2.5L | 2.5L | 3.5L | 2.5L | 3.5L | 3.5L | 3.5L | 2.5L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 50.0L | 50.0L | 50.0L | 60.2L | 50.0L | 60.2L | 60.2L | 60.2L | 50.0L | 50.0L | 50.0L |
| Curb Weight | 3704 lbs | 3704 lbs | 3704 lbs | 3649 lbs | 3704 lbs | 3649 lbs | 3649 lbs | 3649 lbs | 3704 lbs | 3704 lbs | 3704 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| Dimensions | |||||||||||
| Length | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm | 4976 mm |
| Width | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm | 1864 mm |
| Height | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm | 1445 mm |
| Wheelbase | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm | 2870 mm |
| Ground Clearance | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm |
| Cargo | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L | 472.9L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | |||||||||||
| Front Tires | P215/55VR17 | P215/55VR17 | P235/45VR18 | P235/40VR19 | P235/45VR18 | P215/55VR17 | P235/45VR18 | P235/40VR19 | P215/55VR17 | P235/45VR18 | P235/45VR18 |
| Rear Tires | P215/55VR17 | P215/55VR17 | P235/45VR18 | P235/40VR19 | P235/45VR18 | P215/55VR17 | P235/45VR18 | P235/40VR19 | P215/55VR17 | P235/45VR18 | P235/45VR18 |
| Wheel Size | 17" | 17" | 18" | 19" | 18" | 17" | 18" | 19" | 17" | 18" | 18" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 | 0W-16 |
| Oil Capacity | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L | 4.5L |
| Electric / Hybrid | |||||||||||
