2019 Lexus LS Specifications
Compare all 6 trims side by side
| Specification | LS 500 AWD | LS 500 F SPORT AWD | LS 500 F SPORT RWD | LS 500 RWD | LS 500h AWD | LS 500h RWD |
|---|---|---|---|---|---|---|
| Engine | ||||||
| Horsepower | 416 hp | 416 hp | 416 hp | 416 hp | 354 hp | 354 hp |
| Torque | 442 lb-ft | 442 lb-ft | 442 lb-ft | 442 lb-ft | 257 lb-ft | 257 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||
| Fuel Tank | 82.1L | 82.1L | 82.1L | 82.1L | 84.0L | 84.0L |
| Curb Weight | 4905 lbs | 4905 lbs | 4707 lbs | 4707 lbs | 5027 lbs | 4850 lbs |
| Dimensions | ||||||
| Length | 5235 mm | 5235 mm | 5235 mm | 5235 mm | 5235 mm | 5235 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1471 mm | 1471 mm | 1460 mm | 1460 mm | 1471 mm | 1460 mm |
| Wheelbase | 3124 mm | 3124 mm | 3124 mm | 3124 mm | 3124 mm | 3124 mm |
| Ground Clearance | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm | 119 mm |
| Cargo | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L | 478.6L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | ||||||
| Front Tires | P245/45VR20 | P245/50VR19 | P245/50VR19 | P245/45VR20 | P245/50VR19 | P245/50VR19 |
| Rear Tires | P275/40VR20 | P245/50VR19 | P245/50VR19 | P275/40VR20 | P245/50VR19 | P245/50VR19 |
| Wheel Size | 20" | 19" | 19" | 20" | 19" | 19" |
| Brakes & Suspension | ||||||
| Front Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L | 7.1L |
| Electric / Hybrid | ||||||
