| Specification | Luxury AWD | NX 300 AWD | NX 300 F SPORT AWD | NX 300 F SPORT FWD | NX 300 FWD | NX 300 Luxury AWD | NX 300 Luxury FWD | NX 300h AWD | NX 300h Luxury AWD |
|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||
| Horsepower | 235 hp | 235 hp | 194 hp | 235 hp | 235 hp | 235 hp | 235 hp | 194 hp | 194 hp |
| Torque | 258 lb-ft | 258 lb-ft | 152 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 152 lb-ft | 152 lb-ft |
| Displacement | 2.0L | 2.0L | 2.5L | 2.0L | 2.0L | 2.0L | 2.0L | 2.5L | 2.5L |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||
| Fuel Tank | 60.2L | 60.2L | 56.0L | 60.2L | 60.2L | 60.2L | 60.2L | 56.0L | 56.0L |
| Curb Weight | 4050 lbs | 4050 lbs | 4180 lbs | 3940 lbs | 3940 lbs | 4050 lbs | 3940 lbs | 4180 lbs | 4180 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| Dimensions | |||||||||
| Length | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm | 4630 mm |
| Width | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm | 1869 mm |
| Height | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm | 1646 mm |
| Wheelbase | 2659 mm | 2659 mm | 2659 mm | 2659 mm | 2659 mm | 2659 mm | 2659 mm | 2659 mm | 2659 mm |
| Ground Clearance | 175 mm | 175 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm | 170 mm | 170 mm |
| Cargo | 1546.0L | 1546.0L | 1546.0L | 1546.0L | 1546.0L | 1546.0L | 1546.0L | 1546.0L | 1546.0L |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | |||||||||
| Front Tires | P225/60HR18 | P225/60HR18 | P225/65HR17 | P225/60HR18 | P225/65HR17 | P225/65HR17 | P225/60HR18 | P225/65HR17 | P225/60HR18 |
| Rear Tires | P225/60HR18 | P225/60HR18 | P225/65HR17 | P225/60HR18 | P225/65HR17 | P225/65HR17 | P225/60HR18 | P225/65HR17 | P225/60HR18 |
| Wheel Size | 18" | 18" | 17" | 18" | 17" | 17" | 18" | 17" | 18" |
| Brakes & Suspension | |||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L | 4.9L |
| Electric / Hybrid | |||||||||
