| Specification | RX 350 - 4dr SUV 3.5L V6 | RX 350 Crafted Line - 4dr SUV 3.5L V6 AWD | RX 350 F Sport - 4dr SUV 3.5L V6 AWD | RX 450h - 4dr SUV 3.5L V6 Hybrid | RX 450h 4dr SUV 3.5L V6 Hybrid AWD |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 295 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 234 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft | 248 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 65.1L | 72.7L | 72.7L | 72.7L | 72.7L |
| Curb Weight | 4520 lbs | 4510 lbs | 4510 lbs | 4178 lbs | 4343 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| Dimensions | |||||
| Length | 4770 mm | 4770 mm | 4770 mm | 4770 mm | 4770 mm |
| Width | 1885 mm | 1885 mm | 1885 mm | 1885 mm | 1885 mm |
| Height | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm |
| Wheelbase | 2741 mm | 2741 mm | 2741 mm | 2741 mm | 2741 mm |
| Ground Clearance | 175 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Cargo | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | |||||
| Front Tires | P235/60VR18 | P235/55VR19 | P235/55VR19 | P235/60VR18 | P235/60VR18 |
| Rear Tires | P235/60VR18 | P235/55VR19 | P235/55VR19 | P235/60VR18 | P235/60VR18 |
| Wheel Size | 18" | 19" | 19" | 18" | 18" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 6.1L | 6.1L | 6.1L | 6.1L | 6.1L |
| Electric / Hybrid | |||||
