| Specification | AWD | RX 350 AWD | RX 350 F Sport AWD | RX 350 F Sport FWD | RX 350 FWD | RX 350L Luxury AWD | RX 350L Luxury FWD | RX 350L Premium AWD | RX 350L Premium FWD | RX 450h AWD | RX 450h F Sport AWD | RX 450hL Luxury AWD | RX 450hL Premium AWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||||
| Horsepower | 290 hp | 290 hp | 295 hp | 290 hp | 295 hp | 295 hp | 295 hp | 308 hp | 290 hp | 308 hp | 308 hp | 308 hp | 308 hp |
| Torque | 263 lb-ft | 263 lb-ft | 267 lb-ft | 263 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 247 lb-ft | 263 lb-ft | 247 lb-ft | 247 lb-ft | 247 lb-ft | 247 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||||
| Fuel Tank | 72.7L | 72.7L | 72.7L | 72.7L | 72.7L | 72.7L | 72.7L | 65.1L | 72.7L | 65.1L | 65.1L | 65.1L | 65.1L |
| Curb Weight | 4619 lbs | 4619 lbs | 4387 lbs | 4464 lbs | 4222 lbs | 4387 lbs | 4222 lbs | 4740 lbs | 4464 lbs | 4740 lbs | 4905 lbs | 4905 lbs | 4222 lbs |
| Towing | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs | 3500 lbs |
| Dimensions | |||||||||||||
| Length | 5001 mm | 5001 mm | 4890 mm | 5001 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 5001 mm | 4890 mm | 5001 mm | 5001 mm | 4890 mm |
| Width | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm |
| Height | 1709 mm | 1709 mm | 1720 mm | 1709 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1709 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Wheelbase | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm | 2789 mm |
| Ground Clearance | 205 mm | 205 mm | 206 mm | 205 mm | 206 mm | 206 mm | 206 mm | 206 mm | 205 mm | 206 mm | 200 mm | 200 mm | 206 mm |
| Cargo | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L | 1594.0L |
| Seats | 7 | 7 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 7 |
| Tires & Wheels | |||||||||||||
| Front Tires | P235/55VR20 | P235/65VR18 | P235/65VR18 | P235/55VR20 | P235/65VR18 | P235/55VR20 | P235/55VR20 | P235/65VR18 | P235/65VR18 | P235/55VR20 | P235/65VR18 | P235/55VR20 | P235/65VR18 |
| Rear Tires | P235/55VR20 | P235/65VR18 | P235/65VR18 | P235/55VR20 | P235/65VR18 | P235/55VR20 | P235/55VR20 | P235/65VR18 | P235/65VR18 | P235/55VR20 | P235/65VR18 | P235/55VR20 | P235/65VR18 |
| Wheel Size | 20" | 18" | 18" | 20" | 18" | 20" | 20" | 18" | 18" | 20" | 18" | 20" | 18" |
| Brakes & Suspension | |||||||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Fluids & Maintenance | |||||||||||||
| Oil Type | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 | 0W-20 |
| Oil Capacity | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L | 5.4L |
| Electric / Hybrid | |||||||||||||
