| Specification | AWD | FWD | Luxury AWD | Luxury FWD | Premium AWD w/18" Wheels | Premium AWD w/20" Wheels | Premium FWD w/18" Wheels | Premium FWD w/20" Wheels |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 308 hp | 201 hp | 308 hp | 201 hp | 308 hp | 308 hp | 201 hp | 201 hp |
| Torque | 321 lb-ft | 196 lb-ft | 321 lb-ft | 196 lb-ft | 321 lb-ft | 321 lb-ft | 196 lb-ft | 196 lb-ft |
| Engine Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Transmission | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd | Automatic 1-spd |
| Drivetrain | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| Performance | ||||||||
| Curb Weight | 4564 lbs | 4277 lbs | 4619 lbs | 4332 lbs | 4564 lbs | 4586 lbs | 4277 lbs | 4321 lbs |
| Dimensions | ||||||||
| Length | 4806 mm | 4806 mm | 4806 mm | 4806 mm | 4806 mm | 4806 mm | 4806 mm | 4806 mm |
| Width | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm | 1895 mm |
| Height | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm | 1636 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tires & Wheels | ||||||||
| Front Tires | P235/60VR18 | P235/60VR18 | P235/50VR20 | P235/50VR20 | P235/60VR18 | P235/50VR20 | P235/60VR18 | P235/50VR20 |
| Rear Tires | P255/55VR18 | P235/60VR18 | P255/45WR20 | P255/45WR20 | P255/55VR18 | P255/45WR20 | P235/60VR18 | P255/45WR20 |
| Wheel Size | 18" | 18" | 20" | 20" | 18" | 20" | 18" | 20" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Electric / Hybrid | ||||||||
