Lincoln MKC — Specifications by Year
5 model years available (2015-2019)
| Year | Trims | Horsepower | Engine | Drivetrain | Weight | MSRP | |
|---|---|---|---|---|---|---|---|
| 2019 | 12 | 245 hp | 2.0L | All Wheel Drive, All-Wheel Drive, Front Wheel Drive | 3 823-3 997 | — | Details |
| 2018 | 12 | 245 hp | 2.0L | All Wheel Drive, All-Wheel Drive, Front Wheel Drive | 3 823-3 997 | — | Details |
| 2017 | 12 | 240 hp | 2.0L | All Wheel Drive, All-Wheel Drive, Front Wheel Drive | 3 823-3 997 | — | Details |
| 2016 | 13 | 240 hp | 2.0L | All Wheel Drive, Front Wheel Drive | 3 771-3 952 | — | Details |
| 2015 | 8 | 240 hp | 2.0L | All wheel drive, All-Wheel Drive, Front Wheel Drive | 3 791-3 963 | — | Details |
201912 trims
245-245 hp · All Wheel Drive, All-Wheel Drive, Front Wheel Drive
201812 trims
245-245 hp · All Wheel Drive, All-Wheel Drive, Front Wheel Drive
201712 trims
240-240 hp · All Wheel Drive, All-Wheel Drive, Front Wheel Drive
201613 trims
240-240 hp · All Wheel Drive, Front Wheel Drive
20158 trims
240-240 hp · All wheel drive, All-Wheel Drive, Front Wheel Drive
