2015 Lincoln Mks Specifications
Compare all 4 trims side by side
| Specification | Base | 4dr Sdn 3.5L AWD EcoBoost | Base Model | EcoBoost |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 305 hp | 365 hp | 365 hp | 365 hp |
| Torque | 280 lb-ft | 350 lb-ft | 350 lb-ft | 350 lb-ft |
| Displacement | 3.7L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas |
| Transmission | 6-speed shiftable automatic | Transmission: 6-Speed Automatic w/SelectShift -inc: Paddle Activation | Transmission: 6-Speed Automatic w/SelectShift -inc: Paddle Activation | Transmission: 6-Speed Automatic w/SelectShift -inc: Paddle Activation |
| Drivetrain | Front wheel drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 71.9L | 71.9L | 71.9L | 71.9L |
| Curb Weight | 4126 lbs | 4479 lbs | 4479 lbs | 4479 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 12.4 |
| Highway (L/100km) | 9.4 | 9.4 | 9.4 | 8.4 |
| Dimensions | ||||
| Length | 5222 mm | 5222 mm | 5222 mm | 5222 mm |
| Width | 1928 mm | 1928 mm | 1928 mm | 1928 mm |
| Height | 1565 mm | 1565 mm | 1565 mm | 1565 mm |
| Wheelbase | 2868 mm | 2868 mm | 2868 mm | 2868 mm |
| Cargo | 543.0L | 543.0L | 543.0L | 543.0L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | ||||
| Front Tires | 245/45R20 | P245/45VR20 | 245/45R20 | 245/45R20 |
| Rear Tires | 245/45R20 | P245/45VR20 | 245/45R20 | 245/45R20 |
| Wheel Size | inches | 20" | 20" | 20" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||
