2016 Lincoln Mks Specifications
Compare all 5 trims side by side
| Specification | 4-Door Sedan 3.5L AWD EcoBoost | 4-Door Sedan 3.7L AWD | 4-Door Sedan 3.7L FWD | Base Model | EcoBoost |
|---|---|---|---|---|---|
| Engine | |||||
| Horsepower | 365 hp | 305 hp | 305 hp | 365 hp | 365 hp |
| Torque | 350 lb-ft | 280 lb-ft | 280 lb-ft | 350 lb-ft | 350 lb-ft |
| Displacement | 3.5L | 3.7L | 3.7L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas |
| Transmission | Transmission: 6-Speed Automatic w/SelectShift -inc: paddle activation | Transmission: 6-Speed SelectShift Automatic -inc: paddle activation | Transmission: 6-Speed SelectShift Automatic -inc: paddle activation | Transmission: 6-Speed Automatic w/SelectShift -inc: paddle activation | Transmission: 6-Speed Automatic w/SelectShift -inc: paddle activation |
| Drivetrain | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||
| Fuel Tank | 71.9L | 71.9L | 71.9L | 71.9L | 71.9L |
| Curb Weight | 4436 lbs | 4391 lbs | 4204 lbs | 4392 lbs | 4392 lbs |
| Towing | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs | 1000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| Dimensions | |||||
| Length | 5222 mm | 5222 mm | 5222 mm | 5222 mm | 5222 mm |
| Width | 1928 mm | 1928 mm | 1928 mm | 1928 mm | 1928 mm |
| Height | 1565 mm | 1565 mm | 1565 mm | 1565 mm | 1565 mm |
| Wheelbase | 2868 mm | 2868 mm | 2868 mm | 2868 mm | 2868 mm |
| Cargo | 543.0L | 543.0L | 543.0L | 543.0L | 543.0L |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body | Large Cars | Large Cars | Large Cars | Large Cars | Large Cars |
| Tires & Wheels | |||||
| Front Tires | P245/45VR20 | P255/45VR19 | P255/45VR19 | 245/45R20 | 245/45R20 |
| Rear Tires | P245/45VR20 | P255/45VR19 | P255/45VR19 | 245/45R20 | 245/45R20 |
| Wheel Size | 20" | 19" | 19" | 20" | 20" |
| Brakes & Suspension | |||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||
