2017 Lincoln Mkt Specifications
Compare all 3 trims side by side
| Specification | Base | Base Model | Elite |
|---|---|---|---|
| Engine | |||
| Horsepower | 303 hp | 303 hp | 303 hp |
| Torque | 278 lb-ft | 278 lb-ft | 278 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Gas | Regular Unleaded V-6 | Regular Unleaded V-6 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||
| Fuel Tank | 70.4L | 70.4L | 70.4L |
| Curb Weight | 4702 lbs | 4702 lbs | 4702 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 9.8 | 9.8 | 11.2 |
| Dimensions | |||
| Length | 5273 mm | 5273 mm | 5273 mm |
| Width | 1930 mm | 1930 mm | 1930 mm |
| Height | 1712 mm | 1712 mm | 1712 mm |
| Wheelbase | 2995 mm | 2995 mm | 2995 mm |
| Ground Clearance | 149 mm | 149 mm | 149 mm |
| Cargo | 2149.0L | 2149.0L | 2149.0L |
| Seats | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||
| Front Tires | P235/55HR19 | 255/45R20 | 255/45R20 |
| Rear Tires | P235/55HR19 | 255/45R20 | 255/45R20 |
| Wheel Size | 19" | 20" | 20" |
| Brakes & Suspension | |||
| Front Suspension | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||
