| Specification | Base - 4dr SUV 3.7L V6 | Base - 4dr SUV 3.7L V6 AWD | Base Model | FWD 4-Door |
|---|---|---|---|---|
| Engine | ||||
| Horsepower | 305 hp | 305 hp | 305 hp | 305 hp |
| Torque | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 3.7L | 3.7L | 3.7L | 3.7L |
| Cylinders | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Regular Unleaded V-6 | Regular Unleaded V-6 | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Front wheel drive | All-Wheel Drive | All-Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||
| Fuel Tank | 69.3L | 71.9L | 71.9L | 68.1L |
| Curb Weight | 4236 lbs | 4429 lbs | 4429 lbs | 4251 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 13.8 | 13.8 | 13.8 | 13.8 |
| Highway (L/100km) | 10.2 | 10.2 | 10.2 | 10.2 |
| Dimensions | ||||
| Length | 4742 mm | 4742 mm | 4742 mm | 4742 mm |
| Width | 1930 mm | 1930 mm | 1930 mm | 1930 mm |
| Height | 1709 mm | 1709 mm | 1709 mm | 1709 mm |
| Wheelbase | 2824 mm | 2824 mm | 2825 mm | 2824 mm |
| Ground Clearance | 200 mm | 200 mm | 201 mm | 200 mm |
| Cargo | 1942.0L | 1942.0L | 1942.0L | 1942.0L |
| Seats | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Tires & Wheels | ||||
| Front Tires | P245/60HR18 | P245/60HR18 | P245/60HR18 | P245/60HR18 |
| Rear Tires | P245/60HR18 | P245/60HR18 | P245/60HR18 | P245/60HR18 |
| Wheel Size | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||
| Front Suspension | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||
| Oil Type | 5W-20 | 5W-20 | 5W-20 | 5W-20 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||
