| Specification | Base Model | Black Label | Black Label AWD | Reserve | Reserve AWD | Reserve FWD | Standard AWD | Standard FWD |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| Horsepower | 250 hp | 250 hp | 335 hp | 250 hp | 250 hp | 250 hp | 250 hp | 250 hp |
| Torque | 280 lb-ft | 280 lb-ft | 380 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft | 280 lb-ft |
| Displacement | 2.0L | 2.0L | 2.7L | 2.0L | 2.0L | 2.0L | 2.0L | 2.0L |
| Cylinders | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Gas | Intercooled Turbo Premium Unleaded I-4 | Gas | Gas | Gas | Gas |
| Transmission | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd | Automatic w/OD 8-spd |
| Drivetrain | Front-Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front-Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||
| Fuel Tank | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L | 68.1L |
| Curb Weight | 4165 lbs | 4165 lbs | 4545 lbs | 4165 lbs | 4545 lbs | 4165 lbs | 4545 lbs | 4165 lbs |
| Towing | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs | 2000 lbs |
| City (L/100km) | 11.8 | 11.8 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Highway (L/100km) | 9.0 | 9.4 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Dimensions | ||||||||
| Length | 4826 mm | 4826 mm | 4826 mm | 4826 mm | 4826 mm | 4826 mm | 4826 mm | 4826 mm |
| Width | 2187 mm | 2187 mm | 2187 mm | 2187 mm | 2187 mm | 2187 mm | 2187 mm | 2187 mm |
| Height | 1682 mm | 1682 mm | 1681 mm | 1682 mm | 1681 mm | 1681 mm | 1681 mm | 1681 mm |
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Ground Clearance | 201 mm | 201 mm | 200 mm | 201 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 2WD | SUV | Small Sport Utility Vehicle 2WD | SUV | SUV | SUV | SUV |
| Tires & Wheels | ||||||||
| Front Tires | 245/60R18 | 265/40R21 | P265/40VR21 | 245/50R20 | P245/60VR18 | P245/60VR18 | P245/60VR18 | P245/60VR18 |
| Rear Tires | 245/60R18 | 265/40R21 | P265/40VR21 | 245/50R20 | P245/60VR18 | P245/60VR18 | P245/60VR18 | P245/60VR18 |
| Wheel Size | 18" | 21" | 21" | 20" | 18" | 18" | 18" | 18" |
| Brakes & Suspension | ||||||||
| Front Suspension | Strut | Strut | Strut | Strut | Strut | Strut | Strut | Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||
| Oil Type | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 | 0W-30 |
| Oil Capacity | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L | 5.2L |
| Electric / Hybrid | ||||||||
