2015 Lincoln Navigator 4wd Specifications
Compare all 3 trims side by side
| Specification | base | Base Model | L |
|---|---|---|---|
| Engine | |||
| Horsepower | 380 hp | 380 hp | 380 hp |
| Torque | 460 lb-ft | 460 lb-ft | 460 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Part-time 4-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
| Fuel Type | Regular | Regular | Regular |
| Performance | |||
| Fuel Tank | 106.0L | 106.0L | 106.0L |
| Curb Weight | 6069 lbs | 6069 lbs | 6069 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 |
| Dimensions | |||
| Length | 5270 mm | 5268 mm | 5268 mm |
| Width | 2000 mm | 2002 mm | 2002 mm |
| Height | 1990 mm | 1984 mm | 1984 mm |
| Wheelbase | 3020 mm | 3023 mm | 3023 mm |
| Ground Clearance | 206 mm | 206 mm | 206 mm |
| Cargo | 2925.0L | 2925.0L | 2925.0L |
| Seats | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
| Tires & Wheels | |||
| Front Tires | P275/55HR20 | 275/55R20 | 275/55R20 |
| Rear Tires | P275/55HR20 | 275/55R20 | 275/55R20 |
| Wheel Size | 20" | 20" | 20" |
| Brakes & Suspension | |||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||
| Oil Type | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||
