2018 Lincoln Navigator L Specifications
Compare all 11 trims side by side
| Specification | 4x2 Select | 4x4 Black Label | 4x4 Reserve | 4x4 Select | Black Label | L Black Label | L Reserve | L Select | Premiere | Reserve | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | |||||||||||
| Horsepower | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp | 450 hp |
| Torque | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft | 510 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 |
| Transmission | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd | Automatic w/OD 10-spd |
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | |||||||||||
| Fuel Tank | 105.2L | 105.2L | 105.2L | 105.2L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L | 87.1L |
| Curb Weight | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs | 5673 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
| Highway (L/100km) | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 |
| Dimensions | |||||||||||
| Length | 5636 mm | 5636 mm | 5636 mm | 5636 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm | 5334 mm |
| Width | 2029 mm | 2029 mm | 2029 mm | 2029 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm | 2030 mm |
| Height | 1935 mm | 1933 mm | 1933 mm | 1933 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm | 1941 mm |
| Wheelbase | 3343 mm | 3343 mm | 3343 mm | 3343 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm | 3112 mm |
| Ground Clearance | 246 mm | 243 mm | 243 mm | 243 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm | 246 mm |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
| Tires & Wheels | |||||||||||
| Front Tires | P285/45HR22 | P285/45HR22 | P285/45HR22 | P285/45HR22 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 | 275/55R20 | 285/45R22 | 285/45R22 |
| Rear Tires | P285/45HR22 | P285/45HR22 | P285/45HR22 | P285/45HR22 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 | 275/55R20 | 285/45R22 | 285/45R22 |
| Wheel Size | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 22" | 20" | 22" | 22" |
| Brakes & Suspension | |||||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | |||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | |||||||||||
