| Specification | 2WD 4-Door | 4dr 3.5L V6 2WD | 4dr 3.5L V6 4WD | 4WD 4-Door | Base - 4dr SUV 3.5L V6 Twin-turbo | Base - 4dr SUV 3.5L V6 Twin-turbo 4x4 | Base Model | L | L - 4dr SUV 3.5L V6 Twin-turbo | L - 4dr SUV 3.5L V6 Twin-turbo 4x4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Horsepower | 380 hp | 380 hp | 380 hp | 380 hp | 365 hp | 365 hp | 380 hp | 380 hp | 365 hp | 365 hp |
| Torque | 460 lb-ft | 460 lb-ft | 460 lb-ft | 460 lb-ft | 420 lb-ft | 420 lb-ft | 460 lb-ft | 460 lb-ft | 420 lb-ft | 420 lb-ft |
| Displacement | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Gas | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | Gas | Gas |
| Transmission | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd | Automatic w/OD 6-spd |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Four Wheel Drive | Four Wheel Drive | Rear wheel drive | Four wheel drive | Four-Wheel Drive | Four-Wheel Drive | Rear wheel drive | Four wheel drive |
| Fuel Type | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline | Regular Gasoline |
| Performance | ||||||||||
| Fuel Tank | 106.0L | 126.8L | 126.8L | 106.0L | 106.0L | 106.0L | 106.0L | 106.0L | 126.8L | 126.8L |
| Curb Weight | 5830 lbs | 6061 lbs | 6297 lbs | 6069 lbs | 5830 lbs | 6069 lbs | 6069 lbs | 6069 lbs | 6061 lbs | 6297 lbs |
| Towing | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs | 5000 lbs |
| City (L/100km) | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 14.7 | 15.7 | 15.7 |
| Highway (L/100km) | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 |
| Dimensions | ||||||||||
| Length | 5268 mm | 5646 mm | 5646 mm | 5268 mm | 5268 mm | 5268 mm | 5268 mm | 5268 mm | 5646 mm | 5646 mm |
| Width | 2002 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm |
| Height | 1984 mm | 1981 mm | 1981 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1984 mm | 1981 mm | 1981 mm |
| Wheelbase | 3023 mm | 3327 mm | 3327 mm | 3023 mm | 3023 mm | 3023 mm | 3023 mm | 3023 mm | 3327 mm | 3327 mm |
| Ground Clearance | 213 mm | 213 mm | 205 mm | 205 mm | 213 mm | 205 mm | 206 mm | 206 mm | 213 mm | 205 mm |
| Cargo | 2925.0L | 2925.0L | 2925.0L | 2925.0L | 2925.0L | 2925.0L | 2925.0L | 2925.0L | 3630.0L | 3630.0L |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Body | SUV | SUV | SUV | SUV | SUV | SUV | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 2WD | SUV | SUV |
| Tires & Wheels | ||||||||||
| Front Tires | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | 275/55R20 | 275/55R20 | P275/55HR20 | P275/55HR20 |
| Rear Tires | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | P275/55HR20 | 275/55R20 | 275/55R20 | P275/55HR20 | P275/55HR20 |
| Wheel Size | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" | 20" |
| Brakes & Suspension | ||||||||||
| Front Suspension | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm | Short And Long Arm |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Fluids & Maintenance | ||||||||||
| Oil Type | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | 5W-30 |
| Oil Capacity | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L | 5.7L |
| Electric / Hybrid | ||||||||||
